klubbmärke Nordic Match 2022 teams Kaarina klubbmärke
2022-10-08 to 2022-10-09
  10-08 10-08 10-09 TotalTeam result
Name Team Pt/Sec Recalculated Part-result Sec Part-result Pt/Sec Recalculated Part-result Sec Sec Difference
1 Petteri Hakala klubbmärke Finland 1 (17/0) 0 540 478 3112 (24/88) 238 1162 716 4814 0
Pinja Mäkinen (16/0) 60 523 (25/24) 144 727
Sami Hyvönen (14/0) 180 584 (26/22) 82 846
Antti Rusanen (15/0) 120 481 (23/93) 303 904
Pekka Seppä (14/0) 180 1046 (23/215) 395 1621
2 Marit Wiksell klubbmärke Sweden Blue (17/0) 0 360 620 3480 (26/85) 114.5 1692 734.5 5532 718
Anders Höije (17/0) 0 620 (22/91) 360.5 980.5
Robert Jakobsson (15/0) 120 700 (24/117) 267 1087
William Rex (16/0) 60 766 (23/100) 310 1136
Erik Lundkvist (14/0) 180 774 (18/160) 640 1594
3 Arno Gronhovd klubbmärke Norway (17/0) 0 720 622 3477 (24/78) 228 1472 850 5669 855
Martin Aarholt Waaler (13/0) 240 604 (24/92) 242 1086
Sigurd Dæhli (16/0) 60 748 (23/93) 303 1111
Geir Myhr Øien (15/0) 120 783 (22/94) 363.5 1266.5
Lars Jakob Waaler (12/0) 300 720 (22/36) 335.5 1355.5
4 Leif Eriksson klubbmärke Sweden Yellow (17/0) 0 660 595 3603 (22/24) 324 1614.5 919 5877.5 1063.5
Magnus Sterner (17/0) 0 778 (24/45) 225 1003
Martin Fredholm (13/0) 240 710 (26/102) 131.5 1081.5
Erik Stålnacke (14/0) 180 718 (19/33) 513 1411
Michael Johansson (13/0) 240 802 (22/181) 421 1463
5 Sebastiano Lambertini klubbmärke Italy (16/0) 60 780 628 3480 (22/27) 327 1930.5 1015 6190.5 1376.5
Alessio Tenani (16/0) 60 636 (22/25) 324.5 1020.5
Marcello Lambertini (15/0) 120 553 (21/24) 384 1057
Aaron Gaio (14/0) 180 629 (23/89) 299 1108
Nicola Galvan (11/0) 360 1034 (19/176) 596 1990
6 Lauri Mäkinen klubbmärke Finland 2 (15/0) 120 780 503 4076 (24/20) 200 1661 823 6517 1703
Mikko Heinonen (16/0) 60 688 (24/79) 229 977
Ari Uotila (14/0) 180 702 (24/100) 250 1132
Petteri Suominen (13/0) 240 739 (22/99) 369 1348
Tuula Tjäder (14/0) 180 1444 (19/193) 613 2237
7 Charles Bromley Gardner klubbmärke Great Britain (17/0) 0 1020 759 3673 (22/123) 393 1941.5 1152 6634.5 1820.5
John Kewley (13/0) 240 663 (23/38) 278 1181
Tom Dobra (15/0) 120 736 (23/116) 326 1182
Iain Phillips (13/0) 240 777 (20/45) 465 1482
David Jukes (10/0) 420 738 (20/60) 479.5 1637.5
8 Robertas Stankevic   LTU + CZE (12/0) 300 720 756 3905 (24/32) 211.5 2124.5 1267.5 6749.5 1935.5
Simonas Riauka (17/0) 0 703 (18/88) 598 1301
Andrius Jovaiša (15/0) 120 732 (21/169) 469 1321
Aurimas Murenas (16/0) 60 883 (22/110) 380 1323
Libor Forst (13/0) 240 831 (20/46) 466 1537
9 Lennart Wahlgren klubbmärke Sweden 3 (17/0) 0 660 725 4631 (24/86) 236 1726.5 961 7017.5 2203.5
Clara Jakobsson (16/0) 60 798 (24/107) 257 1115
Niklas Nilsson (13/0) 240 926 (23/161) 340.5 1506.5
Göran Andersson (14/0) 180 984 (21/113) 443 1607
Daniel Johansson (14/0) 180 1198 (21/120) 450 1828
10 Jari Turto klubbmärke Finland 3 (16/0) 60 1020 705 4303 (22/109) 379 2167 1144 7490 2676
Eero Hakanen (15/0) 120 980 (23/112) 322 1422
Martti Inkinen (12/0) 300 871 (23/59) 298.5 1469.5
Esko Junttila (14/0) 180 930 (18/46) 585.5 1695.5
Juha Villikka (11/0) 360 817 (19/132) 582 1759
11 Karo Saxtorph Schulz klubbmärke Denmark (15/0) 120 1440 810 4703 (23/53) 293 1998 1223 8141 3327
Maria Krog Schulz (12/0) 300 873 (23/171) 351 1524
Andreas Duc Jørgensen (14/0) 180 919 (21/166) 466 1565
Søren Saxtorph (12/0) 300 1080 (20/115) 505 1885
Vibeke Vogelius (8/0) 540 1021 (22/113) 383 1944
12 Kyllikki Anttila klubbmärke Finland 4 (11/0) 360 2820 937 5085 (23/102) 312 2914.5 1609 10819.5 6005.5
Venla Mäkinen (7/0) 600 805 (18/30) 570 1975
Elina Rusanen (6/0) 660 886 (21/143) 472.5 2018.5
Selma Rusanen (7/0) 600 1023 (16/163) 763 2386
Ken Gammelgård (7/0) 600 1434 (16/167) 797 2831
Programming by Martin Fredholm